
Click Map to Enlarge
| $10,000 / Month | 4 | 3 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Rental | MLS#: L38205 |
| Year Built: 1962 | Sq. Feet: N/A |
| On Site: 88 Days | Lot Size: 8820 Sq. Ft. |
| Neighborhood: See All Rentals in Emerald Bay | |

| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 1962 |
| Stories: | Split Level |
| Construction: | Plaster |
| Other Structural Features: | Balcony |
| Roofing: | Fire Retardant |
| Eating Areas: | Dining Ell |
| Floor Material: | Carpet - Partial, Hardwood - Partial |
| Common Walls: | Detached/No Common Walls |
| Disability Access: | None |
| Security / Safety: | Gated Community, Gated Community with Guard |
| Spa Descriptions: | Association Spa |
| Pool Descriptions: | Association Pool |
| Cooking Appliances: | Built-In BBQ, Cooktop - Gas |
| Fireplace Energy: | Living Room |
| Heating Type: | Forced Air |
| Lot Size: | 8820 Sq. Ft. |
| Lot Dimensions: | 70x126 |
| Lot Description: | Premium Lot |
| Lot Size Dimension Description: | 70x126 |
| Lot Location: | Bluff Front, Ocean Side of Freeway |
| View: | Coastline View, Hills View, Ocean View, Panoramic View, Rocks View, Any View, Water View, White Water View |
| Sewer: | In Street Paid |
| Water: | District/Public |
| School District: | Laguna Beach Unified |
| Legal Disclosures: | CC and R, Homeowners Association, Pet Restrictions |
| Special Conditions: | Standard Sale |
| Association Amenities: | Sauna, Sport Court, Tennis Courts |
| Association Rules: | Assoc Pet Rules |
Listing provided courtesy of William Dolby (License #01005904), RE/MAX Select One.
Loading Nearby Listings