
Click Map to Enlarge
| $5,300,000 | 5 | 5 Full / 2 Half |
| Price | Bedrooms | Bathrooms |
| Price has dropped 7% since 2/21/2012 Price History | |
| Single Family | MLS#: S688681 |
| Year Built: 1999 | Sq. Feet: 7500 |
| On Site: 89 Days | Lot Size: 24120 Sq. Ft. |
| Neighborhood: See All Homes for Sale in Pelican Hill | |

| Bedrooms: | 5 |
| Bathrooms: | 5 Full / 2 Half |
| Year Built: | 1999 |
| Stories: | Three Or More Levels |
| Style: | Mediterranean |
| Construction: | Stucco |
| Builder's Model Name: | Custom |
| Other Structural Features: | Barbecue Private, Sauna Private, Custom Built, Balcony |
| Roofing: | Spanish Clay Tile |
| Approx. Sq. Ft.: | 7500 |
| Eating Areas: | Formal Dining Rm |
| Floor Material: | Carpet - Partial, Ceramic Tile, Travertine |
| Interior: | Intercom, 2 Staircases, Coffered Ceiling(s), Crown Moldings, Recessed Lighting |
| Kitchen Features: | Second Kitchen, Gourmet Kitchen, Granite Counters, Island |
| Bathroom Features: | Bidet, Double Vanity(s), Granite, Shower and Tub |
| Bedroom Features: | Dressing Area, Main Floor Bedroom, Master Suite, Sitting Room/Area, WalkInCloset |
| Laundry Locations: | Inside, Laundry on Kitchen Level |
| Common Walls: | Detached/No Common Walls |
| Disability Access: | None |
| Security / Safety: | Automatic Gate, Gated Community with Guard, Security System - Owned |
| Spa Construction: | In Ground |
| Spa Descriptions: | Private Spa, Private Spa |
| Pool Construction: | In Ground |
| Pool Descriptions: | Private Pool |
| Direction Faces: | Faces Southwest |
| Appliances: | Central Vacuum, Dishwasher, Garbage Disposal, Refrigerator |
| Cooking Appliances: | 6 Burner Cooktop, Convection Oven, Cooktop - Gas, Double Oven, Microwave, Warmer Oven Drawer |
| FirePlace Fuel: | Gas Starter |
| Fireplace Features: | Gas Log Fireplace |
| Fireplace Energy: | Family Room, Living Room, Master Retreat |
| Cooling Type: | Central A/C |
| Heating Type: | Forced Air |
| Water Heater: | 72+ Gallon Tank |
| Rooms: | Great Room, FamilyRoom, LivingRoom |
| Lot Size: | 24120 Sq. Ft. |
| Lot Description: | Fully Fenced |
| View: | Catalina View, Golf Course View, Ocean View |
| Parking Type: | Garage Is Attached, Underground |
| Sewer: | In, Connected & Paid |
| Water: | District/Public |
| School District: | Newport Mesa Unified |
| Elementary School: | Newport Coast |
| Middle School: | CDM |
| High School: | CDM |
| Listing Terms: | Cash, Cash To New Loan |
| Legal Disclosures: | CC and R |
| Special Conditions: | Notice of Default |
| HOA Fee: | 660 |
| HOA Fee Frequency: | Monthly |
| Association Amenities: | Club House |
Listing provided courtesy of Carlos Hernandez (License #01430223), Re/Max Encore (License #00897516).
Loading Nearby Listings