
Click Map to Enlarge
| $2,750 / Month | 2 | 2 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/21/2012 | |
| Rental | MLS#: S688685 |
| Year Built: 1980 | Sq. Feet: 1350 |
| On Site: 89 Days | Lot Size: N/A |
| Neighborhood: See All Rentals in Cape Cove | |

| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1980 |
| Stories: | One Level |
| Style: | Cape Cod |
| Construction: | Shingle |
| Roofing: | Composition |
| Approx. Sq. Ft.: | 1350 |
| Eating Areas: | Formal Dining Rm |
| Floor Material: | Carpet - Partial, Hardwood - Partial |
| Bedroom Features: | All Bedrooms Down, Ground Floor Master Bedroom, Master Suite |
| Common Walls: | Attached, 1 common wall |
| Disability Access: | None |
| Security / Safety: | Gated Community |
| Patio: | Brick |
| Playing Courts: | Tennis Court Private |
| Pool Descriptions: | No Pool |
| Appliances: | Dishwasher, Garbage Disposal |
| Cooking Appliances: | Cooktop - Electric, Double Oven, Microwave |
| FirePlace Fuel: | Gas Starter |
| Fireplace Energy: | Living Room |
| Heating Type: | Forced Air |
| Lot Description: | Fenced-Rear |
| Parking Features: | Garage Door Opener |
| Parking Type: | Garage Is Attached |
| Sewer: | In, Connected & Paid |
| Water: | District/Public |
| School District: | Capistrano Unified |
| Listing Terms: | Lease Required |
| Legal Disclosures: | CC and R, Homeowners Association |
| Special Conditions: | Standard Sale |
Listing provided courtesy of Irene Yupangco (License #01321722), Coldwell Banker (License #00605703).
Loading Nearby Listings