
Click Map to Enlarge
| $1,250,000 | 1 | 1 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 3/29/2012 | |
| Condominium | MLS#: S688770 |
| Year Built: 1963 | Sq. Feet: 1150 |
| On Site: 52 Days | Lot Size: N/A |
| Neighborhood: See All Homes for Sale in Vista Del Lido Condos | |

| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Year Built: | 1963 |
| Stories: | One Level |
| Style: | High or Mid-Rise Condo |
| Construction: | Block, Glass, Hard Coat Stucco |
| Builder's Model Name: | Beautiful! |
| Other Structural Features: | Boat Slip, Balcony, Full Copper Plumbing |
| Roofing: | Flat Tile |
| Approx. Sq. Ft.: | 1150 |
| Eating Areas: | Breakfast Counter / Bar, Living/Dining Combo |
| Floor Material: | Wood |
| Interior: | Turnkey, Living Room Entry, Elevator |
| Kitchen Features: | Granite Counters, Remodeled |
| Bedroom Features: | Main Floor Master Bedroom |
| Common Walls: | 2+ common walls, Attached |
| Disability Access: | No Interior Steps |
| Security / Safety: | Gated Community |
| Spa Descriptions: | Association Spa |
| Property Condition: | Updated/Remodeled |
| Pool Descriptions: | Association Pool |
| Direction Faces: | Faces Southeast |
| Cooking Appliances: | Built-In Gas |
| Heating Type: | Forced Air |
| Water Heater: | 60+ Gallon Tank |
| Num. Floors in Condo Bldg.: | 8 |
| Lot Description: | No Yard |
| Lot Location: | Bay Front, Ocean Side of Freeway, Water Front |
| View: | Bay View, Canyon View, City Lights View, Harbor View, Hills View, Any View, Water View, White Water View |
| Parking Features: | Controlled Entrance, Covered Parking |
| Parking Type: | Assigned, Boat, Parking for Guests, Parking for Guests - Onsite, Under Home Parking |
| Sewer: | In, Connected & Paid |
| Water: | District/Public |
| School District: | Newport Mesa Unified |
| Listing Terms: | Cash To New Loan |
| Legal Disclosures: | CC and R |
| Special Conditions: | Standard Sale |
| HOA Fee: | 540 |
| HOA Fee Frequency: | Monthly |
| Association Amenities: | Barbecue, Onsite Property Management |
| Association Fees Include: | Cable TV, Water and Sewer Paid, Utilities Paid |
Listing provided courtesy of Michelle Ultimo (License #01031639), Ultimo Properties, Inc. (License #01031639).
Loading Nearby Listings