
Click Map to Enlarge
| $2,695,000 | 3 | 3 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Single Family | MLS#: S688848 |
| Year Built: 1954 | Sq. Feet: 3000 |
| On Site: 88 Days | Lot Size: 7366 Sq. Ft. |
| Neighborhood: See All Homes for Sale in Shore Cliffs | |

| Bedrooms: | 3 |
| Bathrooms: | 3 Full / 1 Half |
| Year Built: | 1954 |
| Stories: | Two Level |
| Style: | Cottage |
| Construction: | Stucco, Wood |
| Roofing: | Wood Shake |
| Approx. Sq. Ft.: | 3000 |
| Eating Areas: | Breakfast Nook, Area, Formal Dining Rm, Kitchen Island, Living Room |
| Floor Material: | Carpet - Partial, Marble, Stone Tile, Wood |
| Interior: | Turnkey, Beamed Ceiling(s), Built-In Bookcases, Cedar Closet(s), Crown Moldings, Recessed Lighting |
| Kitchen Features: | Gourmet Kitchen, Granite Counters, Island |
| Bathroom Features: | Double Vanity(s), Marble Shower, Remodeled, Steam Shower, Tub With Jets |
| Bedroom Features: | Main Floor Bedroom |
| Laundry Locations: | Individual Room, Inside |
| Common Walls: | Detached/No Common Walls |
| Disability Access: | None |
| Security / Safety: | Prewired for alarm system, Security System - Leased |
| Patio: | Brick, Enclosed, Porch - Front |
| Pool Descriptions: | No Pool |
| Appliances: | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Refrigerator |
| Cooking Appliances: | 6 Burner Cooktop, Built-In And Free Standing, Double Oven, Built-In Gas, Microwave, Self Cleaning Oven |
| FirePlace Fuel: | Gas |
| Fireplace Features: | Marble |
| Fireplace Energy: | Living Room, Master Bedroom |
| Cooling Type: | Central A/C |
| Heating Type: | Forced Air |
| Rooms: | BonusRoom, Den/Ofc, LivingRoom |
| Lot Size: | 7366 Sq. Ft. |
| Distance to Beach in Miles: | 0.01 |
| Lot Description: | Back Yard, Front Yard |
| Lot Location: | Ocean Side of Freeway |
| View: | Ocean View |
| Parking Features: | Garage Door Opener, Overhead Storage |
| Parking Type: | Garage - Side Entry, Garage Is Detached, Off Street Parking |
| Sewer: | In, Connected & Paid |
| Water: | District/Public |
| Water District: | Newport Beach |
| School District: | Newport Mesa Unified |
| Elementary School: | Anderson |
| Listing Terms: | Cash, Cash To New Loan |
| Legal Disclosures: | Beach Rights, CC and R, Coastal Commission Restrictions, Coastal Zone, Homeowners Association, Take Property As Is |
| Special Conditions: | Standard Sale |
| HOA Fee: | 53 |
| HOA Fee Frequency: | Monthly |
Listing provided courtesy of Deborah Williams (License #01399425), Teles Properties (License #00411943).
Loading Nearby Listings