
Click Map to Enlarge
| $849,000 | 2 | 2 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Condominium | MLS#: U10000788 |
| Year Built: 1964 | Sq. Feet: 1105 |
| On Site: 88 Days | Lot Size: 0.21 Acres |
| Zip Code: See All Homes for Sale in 92651 | |

| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1964 |
| Stories: | Three Or More Levels |
| Style: | Modern |
| Construction: | Other |
| Roofing: | Other |
| Approx. Sq. Ft.: | 1105 |
| Eating Areas: | Area |
| Floor Material: | Hardwood |
| Kitchen Features: | Open to Family Room |
| Common Walls: | 2+ common walls, Attached |
| Disability Access: | None |
| Pool Descriptions: | No Pool |
| FirePlace Fuel: | Other |
| Fireplace Energy: | Living Room |
| Heating Type: | Forced Air |
| Num. Floors in Condo Bldg.: | 3 |
| Lot Size: | 0.21 Acres |
| Lot Dimensions: | 50x180 |
| Lot Size Dimension Description: | 50x180 |
| View: | Catalina View, Ocean View, Panoramic View, Any View |
| Parking Type: | Other |
| Sewer: | In, Connected & Paid |
| Water: | District/Public |
| School District: | Laguna Beach Unified |
| Listing Terms: | Cash, Cash To New Loan |
| Special Conditions: | Standard Sale |
| HOA Fee: | 250 |
Listing provided courtesy of TIM SMITH (License #01346878), Coldwell Banker Previews International.
Loading Nearby Listings