
Click Map to Enlarge
| $3,300,000 | 3 | 2 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Single Family | MLS#: U12000736 |
| Year Built: 1953 | Sq. Feet: 2538 |
| On Site: 88 Days | Lot Size: 6138 Sq. Ft. |
| Neighborhood: See All Homes for Sale in Emerald Bay | |

| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1953 |
| Stories: | Two Level |
| Style: | Other |
| Construction: | Other |
| Roofing: | Other |
| Approx. Sq. Ft.: | 2538 |
| Eating Areas: | Other - See Remarks |
| Floor Material: | Hardwood, Wood |
| Interior: | Living Room Balcony |
| Kitchen Features: | Granite Counters, Island |
| Bedroom Features: | Main Floor Master Bedroom, Master Bedroom Balcony |
| Common Walls: | Detached/No Common Walls |
| Disability Access: | None |
| Security / Safety: | Gated Community with Guard |
| Spa Descriptions: | Association Spa |
| Patio: | Rock, Stone |
| Pool Descriptions: | Association Pool |
| Appliances: | Dishwasher, Freezer, Garbage Disposal, Ice Maker, Refrigerator |
| Cooking Appliances: | 6 Burner Cooktop, Double Oven, Microwave |
| FirePlace Fuel: | Gas & Wood |
| Fireplace Energy: | Living Room |
| Heating Type: | Central Furnace |
| Lot Size: | 6138 Sq. Ft. |
| Lot Description: | Fully Fenced |
| View: | Catalina View, Ocean View, Panoramic View |
| Sewer: | Unknown |
| Water: | District/Public |
| School District: | Laguna Beach Unified |
| Listing Terms: | Cash, Cash To New Loan |
| Special Conditions: | Standard Sale |
| HOA Fee: | 650 |
| Association Amenities: | Barbecue, Tennis Courts, Greenbelt/Park |
| Association Fees Include: | On Site Security, Maintenance Paid |
Listing provided courtesy of Andre White (License #01873658), HOM Sotheby's International Realty (License #01118831).
Loading Nearby Listings