
Click Map to Enlarge
| $474,900 | 2 | 2 Full / 1 Half |
| Price | Bedrooms | Bathrooms |
| Price has dropped 4% since 2/22/2012 Price History | |
| Condominium | MLS#: U12000737 |
| Year Built: 1965 | Sq. Feet: 1340 |
| On Site: 88 Days | Lot Size: N/A |
| Neighborhood: See All Homes for Sale in Dover Village | |

| Bedrooms: | 2 |
| Bathrooms: | 2 Full / 1 Half |
| Year Built: | 1965 |
| Stories: | Two Level |
| Style: | Contemporary |
| Construction: | Stucco |
| Other Structural Features: | Full Copper Plumbing |
| Roofing: | Composition |
| Approx. Sq. Ft.: | 1340 |
| Eating Areas: | Living Room |
| Floor Material: | Hardwood |
| Kitchen Features: | Granite Counters, Remodeled |
| Bathroom Features: | Remodeled, 2 Master Baths |
| Bedroom Features: | 2 Master Bedrooms, All Bedrooms Up |
| Common Walls: | 2+ common walls, Attached |
| Disability Access: | None |
| Patio: | Brick, Covered |
| Property Condition: | Updated/Remodeled |
| Pool Descriptions: | Association Pool |
| Appliances: | Dishwasher, Garbage Disposal |
| Cooking Appliances: | Built-In Electric, Cooktop - Electric |
| FirePlace Fuel: | Gas & Wood |
| Fireplace Energy: | Living Room |
| Heating Type: | Forced Air |
| Water Heater: | Gas |
| Rooms: | LivingRoom |
| Num. Floors in Condo Bldg.: | 1 |
| Parking Features: | Driveway - Concrete |
| Parking Type: | Garage - Single Door, Garage Is Detached |
| Sewer: | In, Connected & Paid |
| Water: | District/Public |
| Water District: | YARD |
| School District: | Newport Mesa Unified |
| Elementary School: | Mariners |
| Middle School: | Ensign |
| High School: | Newport Harbor |
| Listing Terms: | Cash To New Loan |
| Legal Disclosures: | CC and R, Homeowners Association |
| Special Conditions: | Standard Sale |
| HOA Fee: | 390 |
Listing provided courtesy of Jeff Stokes (License #00853601), Coldwell Banker Previews International.
Loading Nearby Listings