
Click Map to Enlarge
| $565,000 | 2 | 1 |
| Price | Bedrooms | Bathrooms |
| Price has not changed since being added to site on 2/22/2012 | |
| Condominium | MLS#: U12000747 |
| Year Built: 2011 | Sq. Feet: 1722 |
| On Site: 88 Days | Lot Size: N/A |
| Neighborhood: See All Homes for Sale in Midtown. | |

| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Year Built: | 2011 |
| Stories: | Two Level |
| Style: | Contemporary,Cottage |
| Construction: | Siding, Stucco |
| Builder's Model Name: | 2+loft |
| Other Structural Features: | Custom Built, Rain Gutters |
| Roofing: | Composition, Metal |
| Approx. Sq. Ft.: | 1722 |
| Eating Areas: | Breakfast Counter / Bar, Area, Kitchen Island, Kitchen/Dining Combo, Living/Dining Combo |
| Floor Material: | Carpet - Partial, Ceramic Tile, Hardwood - Partial, Stone Tile |
| Interior: | Turnkey, Living Room Deck Attached, Living Room Entry, Pre-wired for high speed Data, Storage Space, 9 Foot Ceilings, Cathedral-Vaulted Ceilings, Efficiency, Open Floor Plan, Recessed Lighting, Two Story Ceilings |
| Kitchen Features: | Gourmet Kitchen, Island, Skylight(s) |
| Bathroom Features: | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Shower Over Tub, Shower Stall, Tile |
| Bedroom Features: | Main Floor Bedroom, Master Retreat, WalkInCloset |
| Laundry Locations: | In Garage |
| Common Walls: | 1 common wall, Attached |
| Disability Access: | Other |
| Security / Safety: | Fire Sprinklers, Carbon Monoxide Detector(s), Exterior Security Lights, Fire and Smoke Detection System, Firewall(s), Prewired for alarm system |
| Patio: | Concrete Slab, Porch - Front, Slab, Wrap Around Porch |
| Property Condition: | New Construction |
| Pool Descriptions: | No Pool |
| Appliances: | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan |
| Cooking Appliances: | 6 Burner Cooktop, Free Standing Gas, Microwave |
| Cooling Type: | Other |
| Heating Type: | Central Furnace, Forced Air |
| Water Heater: | Tankless |
| Rooms: | Great Room, Loft, 2nd Story Family Room w/overlook, FamilyRoom, Separate Family Room |
| Num. Floors in Condo Bldg.: | 2 |
| Distance to Beach in Miles: | 1.50 |
| Lot Description: | Fruit Trees, Lot Shape-Rectangular, Medium Tree(s) - 20-40 Feet, Small Tree(s) - under 20 Feet, Some Landscaping, Street Paved, Paved Sidewalks |
| Lot Location: | Cul-De-Sac |
| View: | Courtyard View |
| Parking Features: | Direct Garage Access, Driveway - Concrete, Garage Door Opener, Interior Access |
| Parking Type: | Deeded Parking/Garage, Garage - Front Entry, Garage Is Attached, Parking for Guests, Off Street Parking, |
| Sewer: | In Street |
| Water: | District/Public |
| Water District: | Costa Mesa |
| Fence: | Cedar Fence, Wood |
| School District: | Newport Mesa Unified |
| Elementary School: | College Park |
| High School: | Costa Mesa |
| Listing Terms: | Cash, Cash To New Loan, Fannie Mae, FHA Loan, Freddie Mac |
| Legal Disclosures: | Home Warranty Plan, CC and R, Homeowners Association, Tenants in Common - DRE White, Private Transfer Taxes |
| Special Conditions: | Standard Sale |
| HOA Fee: | 260 |
| Association Fees Include: | Building and Grounds, Insurance Paid |
Listing provided courtesy of Todd Bousman (License #01505371), Coldwell Banker Previews International.
Loading Nearby Listings